RhinoCAM-Mill is a CAM Software plug-in to create CNC machine code with post-processor support for the majority of controllers at the heart of popular CNC milling and routing machines. RhinoCAM-Mill runs completely inside of Rhinoceros 6.0 & 7.0 (Windows only). RhinoCAM-Mill marries the power of Rhino’s freeform modeling with the CAM milling functionality of VisualCAM. With seamless and complete integration RhinoCAM-Mill, acts and feels like you are working with Rhino when generating CNC programs.
There are five different versions or variants of the RhinoCAM-Mill software, providing different levels of CNC functionality to suit differing budgets and capabilities. These are :
- "Express" (XPR)
- "Standard" (STD)
- "Expert" (EXP)
- "Professional" (PRO)
- "Premium" (PRE)
Each of the above versions is available as standard without AMS (Annual Maintenance Subscription). For support and on-going maintenance of RhinoCAM-Mill we recommend purchasing the AMS option in the first year, and maintaining the AMS support component yearly thereafter. This entitles you to premium technical support, on-line resources, annual upgrades and post-processor support.
Before making a purchasing decision, please carefully compare the machining operations / features in the table below to see which variant of RhinoCAM-Mill best suits your needs. Our pricing defaults to the "Express" (XPR) version, above. Please scroll through the menu above the add-to-cart button to see local pricing of all the variants (both with and without AMS support) in the Australian and New Zealand markets.
FEATURE COMPARISON:
| 2 1/2-AXIS MILLING | XPR | STD | EXP | PRO | PRE |
| Pocketing | |||||
| Profiling | |||||
| Facing | |||||
| Engraving | |||||
| V-Carving | |||||
| V-Carve Roughing | |||||
| 2-1/2 Axis Feature Detection | |||||
| 2-1/2 Axis Feature Machining | |||||
| 2-1/2 Axis Roughing | |||||
| High Speed Pocketing | |||||
| Chamfering | |||||
| Hole Profiling | |||||
| Hole Pocketing | |||||
| T-Slot Milling | |||||
| Slot Milling | |||||
| Thread Milling | |||||
| Drag Knife Cutting | |||||
| Re-Machining | |||||
| Saw Machining | |||||
| 3 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
| Horizontal Roughing | |||||
| Parallel Finishing | |||||
| 3 Axis Feature Detection | |||||
| 3 Axis Feature Machining | |||||
| Horizontal Finishing | |||||
| Radial Machining | |||||
| Spiral Machining | |||||
| Clear Flats Machining | |||||
| Plunge Roughing | |||||
| Horizontal Re-roughing | |||||
| Plunge Re-roughing | |||||
| Projection Pocketing | |||||
| 3D Offset Profiling | |||||
| 3D Offset Pocketing | |||||
| Pencil Tracing | |||||
| Valley Re-Machining | |||||
| Plateau Machining | |||||
| Steep Area Parallel Machining | |||||
| Horizontal Hill Machining | |||||
| Curve Machining | |||||
| Between 2 Curves Machining | |||||
| Reverse Post Machining | |||||
| 4 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
| 4 Axis Indexed Machining | |||||
| 4 Axis Auto Multiple Indexing | |||||
| 4 Axis Continuous Facing | |||||
| 4 Axis Continuous Pocketing | |||||
| 4 Axis Continuous Profiling | |||||
| 4 Axis Continuous Engraving | |||||
| 4 Axis Parallel Roughing | |||||
| 4 Axis Parallel Finishing | |||||
| 4 Axis Radial Finishing | |||||
| 4 Axis Projection Pocketing | |||||
| 4 Axis Drive Surface Machining (True 4 Axis) | |||||
| 5 AXIS MILLING | XPR | STD | EXP | PRO | PRE |
| 5 Axis Indexed Machining | |||||
| 5 Axis Curve Projection Machining | |||||
| 5 Axis Continuous Flow Curve Machining | |||||
| 5 Axis Between 2 Curves Machining | |||||
| 5 Axis Drive Curve Machining | |||||
| 5 Axis Surface Normal Machining | |||||
| 5 Axis Swarf Machining | |||||
| HOLE MAKING | XPR | STD | EXP | PRO | PRE |
|
Automatic Hole Selection, Sorting
|
|||||
| Drilling | |||||
| Tapping | |||||
| Boring | |||||
| Reverse Boring | |||||
| User Defined Cycles | |||||
| 4 Axis Drilling | |||||
| 4 Axis Tapping | |||||
| 4 Axis Boring | |||||
| 4 Axis Reverse Boring | |||||
| TOOLS | XPR | STD | EXP | PRO | PRE |
| Standard Tools (Ball, Flat, C Rad., Vee, Drill) | |||||
| Advanced Tools (Taper,Tap,Bore,R.Bore) | |||||
| Form Tools | |||||
| Stepped Tools | |||||
| Analytical Holder Collision Detection | |||||
| TOOLPATH EDITING | XPR | STD | EXP | PRO | PRE |
| Toolpath Graphical Viewing | |||||
| Toolpath Graphical Editing | |||||
| Toolpath Instancing | |||||
| Toolpath Arc Fitting | |||||
| POWER FEATURES | XPR | STD | EXP | PRO | PRE |
| Avoid Regions | |||||
| Predefined Regions | |||||
| Default Knowledge Base | |||||
| Machine Control Operation | |||||
| Cabinet Design Decomposition | |||||
| Rotate Table Setups | |||||
| Multiple Setups | |||||
| Fixture Offset Programming | |||||
| Check Surface Boundary Creation | |||||
| Tool Silhouette Boundary Creation | |||||
| Tool Double Contact Boundary Creation | |||||
| Tool Holder Collision Boundary Creation |